Roland EXR-5S Manuel du propriétaire Page 124

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 136
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 123
r
EXR-5/EXR-3
124
Tones selectable via the front panel
Tone no.PC CC00 CC32 Name Family
1182StPiano1 PIANO
21162EuropnPf PIANO
3202Piano 2 PIANO
4402Honkytnk PIANO
5 1 0 2 Piano 1 PIANO
6 2 8 2 StPiano2 PIANO
7 3 0 2 Piano 3 PIANO
8 3 1 2 EG+Rhds1 PIANO
9 3 2 2 EG+Rhds2 PIANO
10 3 8 2 StPiano3 PIANO
11 4 8 2 OldUprgt PIANO
12 5 0 2 E.Piano1 E.PIANO
13 5 8 2 StSoftEP E.PIANO
14 5 47 2 DynoRhds E.PIANO
15 5 48 2 Wurly E.PIANO
16 6 10 2 EPLegend E.PIANO
17 6 24 2 HardFMEP E.PIANO
18 6 32 2 EP Phase E.PIANO
19 5 16 2 FM+SA EP E.PIANO
20 5 24 2 60sEPno E.PIANO
21 5 25 2 HardRhds E.PIANO
22 5 26 2 MllwRhds E.PIANO
23 6 0 2 E.Piano2 E.PIANO
24 6 8 2 Dtnd EP2 E.PIANO
25 6 16 2 St.FM EP E.PIANO
26 100 5 2 Nyln+Rhd E.PIANO
27 7 24 2 Harpsi 2 KEYBOARD
28 7 16 2 StHarpsi KEYBOARD
29 8 0 2 Clav. KEYBOARD
30 8 8 2 CompClav KEYBOARD
31 7 0 2 Harpschr KEYBOARD
32 7 8 2 Cpld Hps KEYBOARD
33 8 39 2 PulsClav KEYBOARD
34 9 0 2 Celesta CHR PERC
35 11 0 2 MusicBox CHR PERC
36 12 0 2 Vibraphn CHR PERC
37 13 0 2 Marimba CHR PERC
38 14 0 2 Xylphone CHR PERC
39 15 0 2 TublBell CHR PERC
40 99 2 2 SftCryst CHR PERC
41 99 4 2 LoudGlock CHR PERC
42 99 16 2 ChrlBell CHR PERC
43 113 0 2 TnklBell CHR PERC
44 10 0 2 Glcknspl CHR PERC
45 12 1 2 HardVibe CHR PERC
46 12 8 2 StVibrap CHR PERC
47 13 8 2 StMarimb CHR PERC
48 13 16 2 Barafon CHR PERC
49 13 17 2 Barafon2 CHR PERC
50 13 24 2 Log drum CHR PERC
51 15 8 2 ChrchBll CHR PERC
52 15 9 2 Carillon CHR PERC
53 99 0 2 Crystal CHR PERC
54 99 1 2 SynMallt CHR PERC
55 99 3 2 RndGlock CHR PERC
56 99 5 2 GlcknChm CHR PERC
57 99 6 2 ClrBells CHR PERC
58 99 7 2 XmasBell CHR PERC
59 99 8 2 VbrBells CHR PERC
60 99 9 2 DigiBell CHR PERC
61 99 17 2 AirBells CHR PERC
62 99 18 2 BellHarp CHR PERC
63 99 19 2 Gamelimb CHR PERC
64 18 0 2 Organ 2 ORGAN
65 17 0 2 Organ 1 ORGAN
66 17 10 2 R&Borgan ORGAN
67 17 34 2 CoolOrgn ORGAN
68 17 16 2 60sOrgn1 ORGAN
69 17 24 2 ChseOrgn ORGAN
70 18 9 2 PercOrg1 ORGAN
71 19 0 2 Organ 3 ORGAN
72 19 8 2 RotryOrg ORGAN
73 19 16 2 RotryOrS ORGAN
74 19 24 2 RotryOrF ORGAN
75 20 0 2 ChrchOr1 ORGAN
76 20 8 2 ChrchOr2 ORGAN
77 20 24 2 OrgnFlte ORGAN
78 20 32 2 TrmFlute ORGAN
79 21 0 2 ReedOrgn ORGAN
80 17 1 2 Organ101 ORGAN
81 17 7 2 Dtnd Or1 ORGAN
Tone no.PC CC00 CC32 Name Family
82 17 8 2 TrmOrgan ORGAN
83 17 9 2 Organ109 ORGAN
84 17 17 2 60sOrgn2 ORGAN
85 17 18 2 60sOrgn3 ORGAN
86 17 31 2 PopOrgan ORGAN
87 17 32 2 RockOrgn ORGAN
88 17 33 2 Even Bar ORGAN
89 17 40 2 OrganBss ORGAN
90 18 1 2 Organ201 ORGAN
91 18 8 2 ChorsOr2 ORGAN
92 18 10 2 Dtnd Or2 ORGAN
93 18 32 2 PercOrg2 ORGAN
94 20 16 2 ChrchOr3 ORGAN
95 21 16 2 PuffOrgn ORGAN
96 22 0 2 AccrdnFr ACCORDN
97 22 8 2 AccrdnIt ACCORDN
98 24 0 2 Bandneon ACCORDN
99 23 0 2 Harmonic ACCORDN
100 23 1 2 Harmonc2 ACCORDN
101 25 0 2 NylStrGt A.GUITAR
102 25 24 2 VeloHrmx A.GUITAR
103 26 9 2 Nyln+Stl A.GUITAR
104 25 40 2 Reqnt Gt A.GUITAR
105 25 49 2 FlmncoGt A.GUITAR
106 26 0 2 StlStrGt A.GUITAR
107 26 8 2 12-strGt A.GUITAR
108 26 16 2 Mandolin A.GUITAR
109 25 8 2 Ukulele A.GUITAR
110 25 16 2 NylonGto A.GUITAR
111 25 32 2 NylonGt2 A.GUITAR
112 26 32 2 SteelGt2 A.GUITAR
113 26 33 2 Stl+Body A.GUITAR
114 32 0 2 GtHrmncs A.GUITAR
115 32 16 2 AcGtHrmx A.GUITAR
116 100 0 2 Atmspher A.GUITAR
117 100 2 2 NylnHarp A.GUITAR
118 121 0 2 GtFrtNoz A.GUITAR
119 27 0 2 Jazz Gt. E.GUITAR
120 27 8 2 PedalStl E.GUITAR
121 28 1 2 CleanGt2 E.GUITAR
122 28 4 2 JCClnGt. E.GUITAR
123 28 23 2 MidTneGT E.GUITAR
124 29 0 2 Muted Gt E.GUITAR
125 30 0 2 OvrdrvGt E.GUITAR
126 31 0 2 Dist Gt E.GUITAR
127 31 16 2 Power Gt E.GUITAR
128 27 1 2 MellowGt E.GUITAR
129 27 2 2 JazzGt.2 E.GUITAR
130 28 0 2 CleanGt. E.GUITAR
131 28 3 2 OpenHrd1 E.GUITAR
132 28 8 2 ChorusGt E.GUITAR
133 28 48 2 CleanGt3 E.GUITAR
134 29 1 2 Mt DstBs E.GUITAR
135 29 8 2 Funk Pop E.GUITAR
136 29 16 2 Funk Gt2 E.GUITAR
137 29 24 2 Jazz Man E.GUITAR
138 30 4 2 Gt Pinch E.GUITAR
139 31 1 2 Dist.Gt2 E.GUITAR
140 31 2 2 Dazed Gt E.GUITAR
141 31 8 2 Fdbck Gt E.GUITAR
142 31 9 2 FdbckGt2 E.GUITAR
143 31 17 2 PowerGt2 E.GUITAR
144 31 18 2 5th Dist E.GUITAR
145 31 24 2 RockRhyt E.GUITAR
146 31 25 2 RockRhy2 E.GUITAR
147 31 26 2 DstRtmGT E.GUITAR
148 32 8 2 GtFdback E.GUITAR
149 121 1 2 GtCtNoiz E.GUITAR
150 121 3 2 GtCtNoz2 E.GUITAR
151 121 4 2 DstCutNz E.GUITAR
152 121 6 2 PickScrp E.GUITAR
153 33 0 2 AcsticBs BASS
154 33 1 2 Ac.Bass1 BASS
155 34 0 2 FingrdBs BASS
156 34 2 2 JazzBass BASS
157 34 3 2 FngrdBs3 BASS
158 35 0 2 PckdBass BASS
159 36 0 2 FrtlssBs BASS
160 37 0 2 SlpBass1 BASS
161 39 0 2 SynBass1 BASS
162 39 16 2 ResoSHBs BASS
Tone no.PC CC00 CC32 Name Family
163 39 22 2 Sqr Bass BASS
164 33 2 2 Ac.Bass2 BASS
165 33 3 2 Ac.Bass3 BASS
166 34 1 2 FngrdBs2 BASS
167 34 4 2 FngrdBs4 BASS
168 34 7 2 FingrSlp BASS
169 35 3 2 Pckd Bs2 BASS
170 35 8 2 Mt PckBs BASS
171 36 1 2 FrtlsBs2 BASS
172 36 2 2 FrtlsBs3 BASS
173 36 3 2 FrtlsBs4 BASS
174 36 4 2 SnFrtlss BASS
175 36 5 2 MrSmooth BASS
176 36 8 2 FrtlsBs5 BASS
177 36 48 2 FtFrtlss BASS
178 37 8 2 ResoSlap BASS
179 38 0 2 SlpBass2 BASS
180 39 1 2 SynBs101 BASS
181 39 2 2 JunoBass BASS
182 39 3 2 106Bass BASS
183 39 8 2 AcidBass BASS
184 39 9 2 TB303Bss BASS
185 39 10 2 TeknBass BASS
186 39 19 2 ClaviBss BASS
187 39 20 2 Hammer BASS
188 39 21 2 JnglBass BASS
189 39 23 2 PopSynBs BASS
190 39 24 2 LghtSnBs BASS
191 39 25 2 FatTBBss BASS
192 40 0 2 SynBass2 BASS
193 40 1 2 SynBs201 BASS
194 40 2 2 Mod Bass BASS
195 40 3 2 Seq Bass BASS
196 40 8 2 BeefFMBs BASS
197 40 9 2 XWr Bass BASS
198 40 16 2 RubbrBss BASS
199 40 17 2 SH101Bs1 BASS
200 40 18 2 SH101Bs2 BASS
201 40 19 2 SmthBass BASS
202 40 20 2 MildBass BASS
203 40 21 2 DetunBss BASS
204 40 29 2 AttckPls BASS
205 121 2 2 Str Slap BASS
206 121 5 2 BassSld BASS
207 49 16 2 StStrngs STRINGS
208 50 10 2 StSlwStr STRINGS
209 50 8 2 LegtoStr STRINGS
210 51 0 2 SynStrng STRINGS
211 45 9 2 SuspnStr STRINGS
212 46 0 2 PzzctStr STRINGS
213 41 0 2 Violin STRINGS
214 41 8 2 SlwVioln STRINGS
215 42 0 2 Viola STRINGS
216 43 0 2 Cello STRINGS
217 44 0 2 Contrbss STRINGS
218 56 10 2 DoublHit STRINGS
219 41 1 2 Violin2 STRINGS
220 41 9 2 SlVioln2 STRINGS
221 42 1 2 Viola2 STRINGS
222 43 1 2 Cello2 STRINGS
223 45 0 2 Trem Str STRINGS
224 45 8 2 SlwTrmol STRINGS
225 49 0 2 Strings STRINGS
226 49 1 2 Strings2 STRINGS
227 49 0 2 Orchstra STRINGS
228 49 9 2 Orchstr2 STRINGS
229 49 10 2 TremOrch STRINGS
230 49 11 2 ChoirStr STRINGS
231 49 24 2 VeloStrn STRINGS
232 49 40 2 60String STRINGS
233 50 0 2 SlwStrng STRINGS
234 50 1 2 SlwStrn2 STRINGS
235 50 9 2 WarmStrn STRINGS
236 51 1 2 OBStrngs STRINGS
237 51 2 2 SynStrn1 STRINGS
238 51 8 2 70s Str1 STRINGS
239 51 9 2 70s Str2 STRINGS
240 52 0 2 SynStrn2 STRINGS
241 52 1 2 SynStrn3 STRINGS
242 56 0 2 Orch Hit STRINGS
243 56 1 2 Bass Hit STRINGS
18. Lists
EXR-5_3_GBEF Page 124 Thursday, October 30, 2003 2:00 PM
Vue de la page 123
1 2 ... 119 120 121 122 123 124 125 126 127 128 129 ... 135 136

Commentaires sur ces manuels

Pas de commentaire